DAY ONE: Tuesday, December 1st |
| |
| 09.00-09.15 | Welcome by Rob Barrowman, Publisher, Aspermont UK and Eric Finlayson, Head of Exploration, Rio Tinto
|
| |
| 09.15-10.45 | Session 1: State of global mining Chair: Rod Hill, Head of Metals & Mining, APAC, WestLB |
| 9.15 | The evolving context for global mineral exploration Eric Finlayson, Head of Exploration, Rio Tinto | * A major's attitude to exploration and where Rio will focus. * Exploration versus acquisition - how will Rio interface with juniors? * Are all the new prospects going to be in politically 'difficult' countries? * What impact will supply have on metals prices? * Successes from exploration - new projects and production in recent years. * Exploration budgets
|
| 9.35 | Behind the numbers: the real industry growth picture Michael Chender, founder and CEO, Metals Economics Group | * Worldwide exploration trends and a breakdown of exploration expenditure by country and region. * Up-to-the moment trends in exploration activity on the ground. * Trends in base metals and gold financing and acquisitions activity. * What does the current new supply pipeline look like, and how is it developing? * Taken together, what do these trends tell us about the industry growth picture for the next several years? * What are the implications of this over a range of reasonable demand forecasts?
|
| 9.55 | A financial overview of the industry Christopher Goss, Head of Business Development, Oil, Gas, Mining & Chemicals, International Finance Corporation | * Reviewing current global financial market conditions and the implications for the mining sector. * How to manage sovereign risk. * Outline of the types of projects and political climate under which the IFC would be willing to finance. Latest IFC initiatives in the mining sector. * Equator Principles and IFC Environment, Health and Safety Guidelines.
|
| 10.15 | Volatile markets; reducing risk Vaughan Wickins Head Mining and Metals Project Finance, London, Standard Bank | * Commodity price expectations for 2010 onwards boom, credit crunch, recession what next? * How do you judge the real value of commodities vs. financial speculation? * Pinpointing when and where it's a good time to invest in mining
|
| 10.35 | Questions and answers | |
| |
| 10.50-12.10 | Company presentationsRichard Chase, Managing Director, Ambrian |
| 10.50 | | Randgold |
| 11:00 | | Cluff Gold |
| 11.10 | | Stratex Exploration Ltd |
| 11.20 | | Silvercorp Metals Inc |
| 11.30 | | Petaquilla Minerals Ltd |
| 11.40 | | Rubicon Minerals |
| 11.50 | | Lydian International |
| 12:00 | | Nautilus Minerals |
| 12:10 | | The Association of Mining Analysts presentation of Mining Analyst of the year award presented by Tony Mahalski, Chairman |
| 12.15-13.45 | Marketplace - finance and tradeChair: David Glennie, Office Managing Partner, European office, Blake Cassels & Graydon |
| 12.15 | Managing the ups and downs of the commodity cycle Gervais Williams, Head of UK Smaller Companies, Gartmore | * Capital trends in the small cap universe. * Background to the performance of the AIM market. * Opportunities for small mining stocks. * The investor's agenda
|
| 12.35 | London - financing mining Nick Langford, Head of Primary Market Business Development, London Stock Exchange | * Impact of current economic conditions * Our capital markets for majors, intermediates, juniors and explorers
|
| 12.55 | Financing the Future Lee Downham - Partner, Ernst & Young | *Review of leverage in the sector 1980-2008 *De-leveraging during 2009, what impact has it had *The short-term importance of equity *The future share of M&A |
| 13.15 | New opportunities and new rules for resources companies using the Hong Kong platform Lawrence Fok, Executive Vice President, Hong Kong Exchanges and Clearing | * Strengthening Hong Kong's role as an listing centre for mineral and exploration companies. * Definition of mineral and exploration companies. * Disclosure obligations for listed mineral and exploration companies. * Qualifying reserves and resources - internationally recognised reporting standards. * Other continuing obligations.
|
| 13.35 | Questions and answers | |
| 13.50-15.10 | Company presentationsChair: Gerald Harper, President, Gamah International |
| 13.50 | | African Eagle Resources |
| 14:00 | | Minera IRL |
| 14.10 | | European Goldfields |
| 14.20 | | GV Gold |
| 14.30 | | Excalibur Mining |
| 14.40 | | EMED Mining |
| 14.50 | | IAM Gold |
| 15:00 | | Banlaw Africa |
| 15.15-16.35 | Investment fundamentals
Chair: George Rogers, Head of Commodities & Resource Finance, Investec Bank |
| 15.15 | The mining sector in 2030: plotting the way forwards Jan Klawitter, Head of Mining & Metals, World Economic Forum | * What are the underlying driving forces for the mining and metals industry? * What are possible and plausible scenarios in which the mining and metals industry's stakeholders will have to operate? * What does this mean for the different stakeholders in shaping their strategies today?
|
| 15.35 | Opportunities and risks in mining investment Ian Henderson, Manager, JPMorgan Natural Resources Fund | * What makes for a good investment in the resources sector? * Lessons from the past 12 months. * Where do we go from here?
|
| 15.55 | Where are we in the Super-Cycle? Anthony Desir, Principal, SAMI Funds | * What is the Super-Cycle? Rational master indicators in global markets. * When did the Super-Cycle begin? How is the Super-Cycle driven? Where are we in its present development? * What factors have the greater impact on its movement? Has there been a material shift in the principal drivers? * What will happen next, and how should you take advantage?
|
| 16.15 | Panel discussion | Speakers above, plus: David Hutchins, Fund Manager, Newland Fund Management; John Meyer, Analyst, Fairfax IS; Gervais Williams, Head of UK Smaller Companies, Gartmore; Barry Dawes, Managing Director, Martin Place Securities Gerald |
| |
| 16.40-17.40 | Company presentationsDavid Hutchins, Fund Manger, Newland Fund Mangemnet |
| 16.40 | | Fortuna Silver
|
| 16.50 | | Sumatra Copper & Gold |
| 17:00 | | Nkwe Platinum |
| 17.10 | | Pelangio Exploration inc |
| 17.20 | | MBC Corporation |
| 17.30 | | Catalpa Resources |
| 17.45 | Exhibitor drinks sponsored by Herbert Smith | |
| |
DAY TWO: Wednesday, December 2 |
| |
| 09.00-09.05 | Welcome by Rob Barrowman, Publisher, Aspermont UK | |
| |
| 09.05-10.45 | Infrastructure: opportunity or burden?
Chair: Richard Lockwood, Founder, New City Investment Managers |
| 9.05 | Need for comprehensive planning Peter Onley, Principal, Golder Associates | * Rail, roads, ports, power and pipelines - why infrastructure should be viewed as an opportunity. * Rio/BHP/Fortescue in the Pilbara. * Can building infrastructure limit further development of additional resources? * Balancing infrastructure - the danger of duplication.
|
| 9.25 | The value of plant, equipment and infrastructure costs Alexander Lopatnikov, Managing Director, Russian Operations American Appraisal | * Assessing the cost and value of infrastructure when valuing a mining company. * Cost trends of plant, equipment, and infrastructure required when developing new mines. * How infrastructure and mine costs fit into mineral property
|
| 9.50 | Designing plant economies around the variability of ore Guillermo Turner-Saad, Global Vice President, Metallurgy and Mineralogy, SGS Mineral Services | * Prediction of ore variability to drive the mining plan, capital expenditure and operational expenditure infrastructure requirements. * Calculation of uncertainties related to production costs such as energy and water consumption. * Determination of optimum and robust life-of-mine mineral processing infrastructure based on the SGS Geometallurgy Framework. * Developing combined geological, mining, mineral processing, environmental, marketing, economic and corporate strategies
|
| 10:15 | Lumwana development challenges Craig Williams, President & CEO, Equinox Minerals | * Lumwana - a major new copper mine in Zambia. *Challenges of remote area development infrastructure. * The risk/reward equation. * Ramping up of operations. * Future plans and opportunities.
|
| 10.35 | Questions and answers | |
| |
| 10.50-12.00 | Company presentationsChair: Charles Kernot, Analyst, Evolution Securities |
| 10.50 | | Ivernia |
| 11:00 | | Western Lithium |
| 11.10 | | Shore Gold |
| 11.20 | | Jubilee Platinum |
| 11.30 | | Magma Metals |
| 11.40 | | Sierra Geothermal Power Corp |
| 11.50 | | Baja Mining Corp |
| |
| 12.05-13.35 | Protecting valuable reputations
Chair: Dr Chris Hinde, Editorial Director Mining Journal |
| 12.05 | Andrew Fairburn,Director, Regester Larkin Middle East | *Mitigating reputation risk exposure for mining companies and their financiers. * Scanning the horizon for reputation risks. * Proactively managing the highest priority risks. * Why financiers also face reputation risk exposure. * Being prepared for the worst. * Tell it all, tell it fast, tell it truthfully: the essentials of crisis management.
|
| 12.25 | Mitigating social risk Ed O'Keefe, Director, Synergy Global Consulting | * Mitigation of social risk when developing a new mine. * Benefit sharing and social management: quantifying the real cost of ignoring these areas and how to get it right. * How to realistically deal with physical, financial and political factors to manage social risk * Maintaining corporate objectives whilst reducing social risk * Mining companies as targets for social protest: mitigating risk. * Mine closure and ensuring sustainable transition for communities.
|
| 12.45 | Digging up corruption Tommy Helsby, Chairman EMEA, Kroll | * What shifts in government attitudes are likely given the changing economic climate? * Clarifying geo-political challenges and resource nationalisation trends in riskier, but high potential areas. * Practicalities of intelligence gathering and due diligence: what to look for in an investment and are there danger signs? * Fraud: how to identify, combat and minimise the risk of fraud in advance.
|
| 13.05 | Legal issues in reputational risks Christophe Asselineau, Partner Simmons & Simmons | * My God! Do we need more lawyers again? * Losses caused by reputational risks. * Issues, risks and actors specific to the mining industry. * Remedies available to compensate for reputational risks losses. * Pre-emptive measures to prevent reputational risks and losses. * What lawyers can do, and what they can't (although they'd like to!).
|
| 13:25 | Questions and answers | |
| |
| 13.40-14.50 | Company presentationsChair: David Rhodes, Managing Director, Debt Finance, Endeavour Financial |
| 13.40 | | Continental Coal |
| 13.50 | | Sulliden Gold Corporation |
| 14.00 | | Banro Corporation |
| 14.10 | | Guyana Gold Fields |
| 14.20 | | Rockwell Diamonds Inc |
| 14.30 | | Scotgold Resources |
| 14.40 | | Kefi Minerals |
| 14:50 | | Tantalus Rare Earths |
| 15:00 | | Monaro Mining |
| 15:10 | | Infinity Gold Mining |
| |
| 14.55-16.35 | Africa: achieving investment grade
Chair: Graham Birch, BlackRock Natural Resources |
| 14.55 | Equity finance for public companies in the mining sector Greg Mulley, Global Mining Group, Herbert Smith LLP | * Complex ownership structures (e.g. Rio Tinto); complex financial histories and pro formas * Cornerstone investors - existing and incoming * Working capital issues * Mineral experts reports
|
| | Strategies for achieving bankability for projects in the African mining sector (civil law jurisdictions) Stephane Brabant, Head of Global Mining Group, Herbert Smith LLP | * Key issues to be considered for projects financed under common law in civil law jurisdictions. * Ensuring bankability - educating both the borrower AND the lenders. * Stability and dispute resolution: two critical provisions
|
| 15.20 | Nicolas Clavel, Chief Investement Officer, Scipion Mining & Resources Fund | * Understanding the implications of the Chinese mining industry changing from a net recipient of foreign investment to an exporter of capital * Examining China's strategies for long term natural resources sufficiency * Exploring alternative sources of mining financing as traditional sources contract * Investigating avenues of financing within the China context as a possible option
|
| 15.40 | Anthony Desir, Anthony Desir, Principal, SAMI Funds | * Regulatory and infrastructure challenges in the region. * Using Islamic financing structures in practice. * Expansion opportunities and potential in the region. * Growth strategies and investment projections. * How sovereign risk and nationalism are shaping exploration strategies.
|
| 16.15 | | |
| 16.35 | Questions and answers | |
| 16.40 | EXHIBITION CLOSES | |
| 19.30 | OUTSTANDING ACHIEVEMENTS AWARDS DINNER | |